<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google looking at Perenety</title>
	<link>http://www.coffeesuntechnology.com/222/</link>
	<description>Exploring the intersection of Web 2.0, E-Commerce and Online Marketing from an Entrepreneurial standpoint</description>
	<pubDate>Wed, 07 Jan 2009 14:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Priscilla Douglas</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-74193</link>
		<dc:creator>Priscilla Douglas</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:04:58 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-74193</guid>
		<description>600ewv46oq9rtx8b</description>
		<content:encoded><![CDATA[<p>600ewv46oq9rtx8b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b876c3182965</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-72401</link>
		<dc:creator>b876c3182965</dc:creator>
		<pubDate>Sat, 10 May 2008 22:22:24 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-72401</guid>
		<description>&lt;strong&gt;b876c3182965...&lt;/strong&gt;

b876c3182965d07d0698...</description>
		<content:encoded><![CDATA[<p><strong>b876c3182965&#8230;</strong></p>
<p>b876c3182965d07d0698&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Tumanov</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-291</link>
		<dc:creator>Ivan Tumanov</dc:creator>
		<pubDate>Tue, 28 Feb 2006 21:38:30 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-291</guid>
		<description>I read about an experiment somebody did a little bit ago where they visited a page that wasn't linked from anywhere and that they didnt' tell anybody about from their own browser using the google toolbar.  Sure enough, the toolbar submitted the URL of this hidden page to google as part of the usual pagerank-fetching process, and the page got visited by googlebot and got put into google's search results within a matter of days.

I've long suspected that AdSense ads not only fetch content for purposes of figuring out which ads to put on the page, but also to index the pages for google's search results.  I suspect the same thing happens with google analytics.</description>
		<content:encoded><![CDATA[<p>I read about an experiment somebody did a little bit ago where they visited a page that wasn&#8217;t linked from anywhere and that they didnt&#8217; tell anybody about from their own browser using the google toolbar.  Sure enough, the toolbar submitted the URL of this hidden page to google as part of the usual pagerank-fetching process, and the page got visited by googlebot and got put into google&#8217;s search results within a matter of days.</p>
<p>I&#8217;ve long suspected that AdSense ads not only fetch content for purposes of figuring out which ads to put on the page, but also to index the pages for google&#8217;s search results.  I suspect the same thing happens with google analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amr Awadallah</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-287</link>
		<dc:creator>Amr Awadallah</dc:creator>
		<pubDate>Mon, 27 Feb 2006 23:46:55 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-287</guid>
		<description>Actually from Google analytics you can tell what they were looking at:

Click on the red icon beside "Google" with two up arrows, 
then click on Cross Segment Performance, 
then click on Content, 
this will then show you which URLs within your site they accessed. 

Please share :)

-- amr</description>
		<content:encoded><![CDATA[<p>Actually from Google analytics you can tell what they were looking at:</p>
<p>Click on the red icon beside &#8220;Google&#8221; with two up arrows,<br />
then click on Cross Segment Performance,<br />
then click on Content,<br />
this will then show you which URLs within your site they accessed. </p>
<p>Please share <img src='http://www.coffeesuntechnology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8211; amr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Trippe</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-286</link>
		<dc:creator>Bill Trippe</dc:creator>
		<pubDate>Mon, 27 Feb 2006 23:06:09 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-286</guid>
		<description>I'm curious what your raw files might reveal about what Google has been up to.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious what your raw files might reveal about what Google has been up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Casanova</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-285</link>
		<dc:creator>Xavier Casanova</dc:creator>
		<pubDate>Mon, 27 Feb 2006 21:19:25 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-285</guid>
		<description>I had the same idea so I compared this to my stats for Coffee, Sun and Technology (using Google Analytics - same reporting tool on both sites). There I am seeing very few hits for "google" as a network - and very far down the list (see comparison here:  &lt;a href="http://www.coffeesuntechnology.com/g-p.php" rel="nofollow"&gt;http://www.coffeesuntechnology.com/g-p.php&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>I had the same idea so I compared this to my stats for Coffee, Sun and Technology (using Google Analytics - same reporting tool on both sites). There I am seeing very few hits for &#8220;google&#8221; as a network - and very far down the list (see comparison here:  <a href="http://www.coffeesuntechnology.com/g-p.php" rel="nofollow">http://www.coffeesuntechnology.com/g-p.php</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: labbe</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-284</link>
		<dc:creator>labbe</dc:creator>
		<pubDate>Mon, 27 Feb 2006 20:20:36 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-284</guid>
		<description>We had the exact same porblem and google web accelerator was the reason.
With google on every part of our browser it's start to mix everything !</description>
		<content:encoded><![CDATA[<p>We had the exact same porblem and google web accelerator was the reason.<br />
With google on every part of our browser it&#8217;s start to mix everything !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Amer</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-283</link>
		<dc:creator>J.D. Amer</dc:creator>
		<pubDate>Mon, 27 Feb 2006 19:43:16 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-283</guid>
		<description>It's possible that it's not Google.  If someone visiting your site is using the Google Web Accelerator you will see the ip as Google, even though it is coming from somewhere else.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible that it&#8217;s not Google.  If someone visiting your site is using the Google Web Accelerator you will see the ip as Google, even though it is coming from somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Clavier</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-282</link>
		<dc:creator>Jeff Clavier</dc:creator>
		<pubDate>Mon, 27 Feb 2006 18:30:44 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-282</guid>
		<description>And whilst you are at it, setup your FeedBurner feed to access one of the default  style sheets.
StatsCounter.com and Sitemeter.com do a good, complementary, job.</description>
		<content:encoded><![CDATA[<p>And whilst you are at it, setup your FeedBurner feed to access one of the default  style sheets.<br />
StatsCounter.com and Sitemeter.com do a good, complementary, job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Goveas</title>
		<link>http://www.coffeesuntechnology.com/222/#comment-281</link>
		<dc:creator>Clinton Goveas</dc:creator>
		<pubDate>Mon, 27 Feb 2006 17:35:28 +0000</pubDate>
		<guid>http://www.coffeesuntechnology.com/222/#comment-281</guid>
		<description>I agree with Frank there. I use StatCounter.com, and keep Google Analytics out of places I don't want Google knowing about. Places like the download pages of e-products I sell online. Maybe its just a little paranoia, but reading your story, sort of makes me feel vindicated.</description>
		<content:encoded><![CDATA[<p>I agree with Frank there. I use StatCounter.com, and keep Google Analytics out of places I don&#8217;t want Google knowing about. Places like the download pages of e-products I sell online. Maybe its just a little paranoia, but reading your story, sort of makes me feel vindicated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
